ϳñí³ äëÿ ïðîãðàìè ϳñåííèê
ÏÐÎÃËßÄ Ï²ÑͲ
28.05.2009    Pink Floyd - Another Brick In The Wall Part 1 (Íå â³äîìî)

Êîììåíòàðèé: The Wall (1979)
		ANOTHER BRICK IN THE WALL (part 1)

		Notes:
		H = hammer-on  P = pull-off  / = slide up  \ = slide down or dive
		 = natural harmonic  B = bend  (n)B = pre-bend  R = release
		X = muted    ~~ = vibrate  PM = palm mute
		'' = continue picking note (listen for rhythm)
		 fade in
		  gtr. 1* (w/chorus & delay) P.M. throughout
		 Rhy. Fig. 1---------------------) w/Rhy. Fig. 1
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-5'''''''''''''''''''''''''''''''|---------------------------------|
		|---------------------------------|---------------------------------|
		 *two guitars arranged for one
		                                   Fill 1--------------------------)
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-------------------------3---5P3-|
		|-3H5-X-3H5'''''''''''''''''''''''|-5'''''''''''''''''''''''--5-----|
		|---------------------------------|---------------------------------|
		 w/Rhy. Fig. 1                     Fill 2--------------------------)
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-5'''''''''''''''''''''''''''3P0-|
		|---------------------------------|---------------------------------|
		 w/Rhy. Fig. 1                     w/Fill 1
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		  gtr. 2 (w/chorus & delay)
		 w/Rhy. Fig. 1 (3x)
		|---------------------------------|----------------------------7\(5)|
		|---------------------------------|---------------------------------|
		|---------------------------------|------------------------5/(7)\(5)|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-----------------------------3---|
		|---------------------------------|-------------------------5-------|
		  Dad  -  dy's flown                'cross  the o   -   cean
		  gtr. 3 (w/chorus & delay)        w/Fill 2
		|---------------------------------|---------------------------------|
		|-5-------------------------------|-5-------------------------------|
		|-5-------------------------------|-4-------------------------------|
		|-3-------------------------------|-3-------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-5-------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		  gtr. 3
		 w/Rhy. Fig. 1 (3x)		    gtr. 2
		|---------------------------------|---------------------------------|
		|-5-------------------------------|---------------------------------|
		|-5-------------------------------|---------------------------7/----|
		|-3-------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		  Leav  -  ing just   a             mem  -  o - ry
		                                    gtr. 1
		                                   Fill 3--------------------------)
		|---------------------------------|---------------------------------|
		|-13B(15)-------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-----------------------------3P0-|
		|---------------------------------|-5'''''''''''''''''''''''''''----|
		|---------------------------------|---------------------------------|
		                                                                A
		  gtr. 2
		 w/Rhy. Fig. 1 (3x)
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|----------------------(5)/(7)\(5)|
		|---------------------------------|----------------------(5)/(7)\(5)|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|/5-------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		  snap  -  shot   in  the           fam  -  'ly al   -   bum
		 w/wind                            w/Fill 1
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		  gtr. 1
		 w/Rhy. Fig. 1
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-5'''''''''''''''''''''''''''----|
		|---------------------------------|-----------------------------1-1-|
		|
		| gtr. 4* (w/dist. & chorus)
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|----------------------------3/(5)|
		|---------------------------------|----------------------------3/(5)|
		|---------------------------------|----------------------------3/(5)|
		| *gtr. 4 w/drop D tuning
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-5-------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		  Dad-dy          what else         did     you leave       for me
		 Rhy. Fig. 2---------------------) w/Rhy. Fig. 2 (3x)
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-3'''''''''''''''''''''''''''''''|---------------------------------|
		|
		|                                  w/bar
		|---------------------------------|---------------------------10-10-|
		|---------------------------------|-----------------------X---8--8--|
		|---------------------------------|~~~~~~~~~~~~~~~~~~~~~~~X---7--7--|
		|-5-------------------------------|~~~~~~~~~~~~~~~~~~~~~~~----------|
		|-5-------------------------------|~~~~~~~~~~~~~~~~~~~~~~~----------|
		|-5-------------------------------|~~~~~~~~~~~~~~~~~~~~~~~----------|
		|
		|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-3-------------------------------|---------------------------------|
		  gtr. 4          w/bar
		|-10--------------~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
		|-8---------------~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
		|-7---------------~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-3-------------------------------|-3-------------------------------|
		                                    Dad   what d'ya leave behind for
		  gtr. 2
		 w/Rhy. Fig. 1 (2x)
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-7-------------------------------|
		|---------------------------5-7-7-|-------------------------5/------|
		|-5'''''''''''''''''''''''''------|-----------------------------5\--|
		|---------------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-5-------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		  me
		  gtr. 1
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-2-------------------------------|---------------------------------|
		|-3-3'''''''''''''0'''''''''''''''|-5''''''''''''''''''''''''''5/(7)|
		|---------------------------------|-3''''''''''''''''''''''''''3/(5)|
		|---------------------------------|---------------------------------|
		|
		| gtr. 2
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-3-----------------------3---3---|-5'''''''''''''''''''''''''''''''|
		|-3-----------------------3---3---|-3'''''''''''''''''''''''''''''''|
		|-1-----------------------1---1---|---------------------------------|
		|                         PM--)
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-3-------------------------------|
		|-1-------------------------------|---------------------------------|
		          All in all  it was                just a  brick in    the
		  Rhy. Fig. 3--------------------) w/Rhy. Fig. 3
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-7'''''''''''''''''''''''''''''''|---------------------------------|
		|-5'''''''''''''''''''''''''''''''|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-7'''''''''''''''''''''''''''''''|-7'''''''''''''''''''''''''''----|
		|-5'''''''''''''''''''''''''''''''|-5'''''''''''''''''''''''''''5\--|
		|---------------------------------|-----------------------------5\--|
		|
		|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-5-------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		  wall
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-2'''''''''''''''''''''''''''''''|---------------------------------|
		|-3'''''''''''''''''''''''''''''''|-5'''''''''''''''''''''''''''''''|
		|---------------------------------|-3'''''''''''''''''''''''''''''''|
		|---------------------------------|---------------------------------|
		|
		|
		|---------------------------------|---------------------------------|
		|---------------------------------|-------1-------------------------|
		|---------------------------------|-0-----0-----0-------------5-6-7-|
		|-3-----------------------3---3---|-2-----2-----2-------5-6-7-------|
		|-3-----------------------3---3---|-3-----------3-------------------|
		|-1-----------------------1---1---|---------------------------------|
		|                         PM--)
		|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-3-------------------------------|
		|-1-------------------------------|---------------------------------|
		          All in all  it was        all   just  bricks  in    the
		  gtr. 2
		 w/Rhy. Fig. 1 (2x)
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-----------5---------------------|---------------------------------|
		|---------7---5-7---5-7-----------|-----------------------------5B--|
		|-----------------8-----8B5---3-5-|---5-3-4-5-3-4-5---------------5-|
		|---------------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-5-------------------------------|-----------------------------3---|
		|---------------------------------|---------------------------------|
		  wall
		  gtr. 4
		 w/Rhy. Fig. 3 (3x)                 gtr. 2
		|---------------------------------|---------------------------------|
		|---------------------------------|----------------------10--12\(10)|
		|---------------------------------|----------------------10--12\(10)|
		|---------------------------------|--------------------------12\(10)|
		|---------------------------------|---------------------------------|
		|-0-------------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-5-------------------------------|-----------------------------3---|
		|---------------------------------|---------------------------------|
		  gtr. 1				      w/vocal sounds
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-7'''''''''''''''''''''''--------|
		|---------------------------------|-5'''''''''''''''''''''''5---3BP0|
		|---------------------------------|---------------------------------|
		|
		| gtr. 3
		|------13--15\(13)----------------|---------------------------------|
		|------15--17\(15)----------------|---------------------------------|
		|---------------------------------|------5--(5)/(7)\(5)-------------|
		|---------------------------------|------5--(5)/(7)\(5)-------------|
		|---------------------------------|-------------------------5---3H5-|
		|---------------------------------|---------------------------------|
		|
		| gtr. 2
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|----------------------10--12\(10)|---------------------------------|
		|----------------------10--12\(10)|---------------------------------|
		|---------------------------------|-------------------------5---3H5-|
		|---------------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-5-------------------------------|-----------------------------3---|
		|---------------------------------|---------------------------------|
		  gtrs. 2 & 3
		 w/Rhy. Fig. 1 (3x)
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|------------------------7\(5)3---|
		|---------------------------------|----------------------5----------|
		|---------------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-5-----------3---5-----------3---|-5-----------3---5\--------------|
		|---------------------------------|-----------------------------5---|
		  gtr. 1
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-5'''''''''''''''''''''''''--3P0-|
		|---------------------------------|---------------------------5-----|
		|
		| gtr. 2
		|---------------------------------|---------------------------------|
		|---------------------------------|----------------------10--12\(10)|
		|---------------------------------|----------------------10--12\(10)|
		|---------------------------------|----------------------10--12\(10)|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-5-----------3---5---------------|-5-----------3---5---------------|
		|-----------------------------5---|-----------------------------5---|
		  gtr. 1                                w/Rhy. Fig. 1 (4x)
		|--------------------------------------|--------------------------------|
		|--------------------------------------|--------------------------------|
		|--------------------------------------|--------------------------------|
		|--------------------------------------|--------------------------------|
		|-5-3P0-5''''''''''''''''''''''''''''''|--------------------------------|
		|--------------------------------------|--------------------------------|
		|
		| gtr. 3
		|--------13--(13)/(15)\(13)------------|--------------------------------|
		|--------15--(15)/(17)\(15)------------|--------------------------------|
		|--------------------------------------|-----5--(5)/(7)\(5)----5---6\(5)|
		|--------------------------------------|-----7--(7)/(9)\(7)----5---6\(5)|
		|--------------------------------------|--------------------------------|
		|--------------------------------------|--------------------------------|
		|
		| gtr. 2
		|--------------------------------------|--------------------------------|
		|--------------------------------------|--------------------------------|
		|---------------------------10--12\(10)|-----------------------5---6\(5)|
		|---------------------------12--14\(12)|-----------------------5---6\(5)|
		|--------------------------------------|--------------------------------|
		|--------------------------------------|--------------------------------|
		|
		| bass
		|--------------------------------------|--------------------------------|
		|--------------------------------------|--------------------------------|
		|-5------------------3----5------------|-5-------------3---5------------|
		|---------------------------------5----|----------------------------5---|
		  gtrs. 2 & 3
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|------------------------3---4\(3)|
		|---------------------------------|------------------------3---4\(3)|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|-----------------------------7---|------------------------------|
		|-5-----------3---5---------------|-5-----------3---5---------------|
		|---------------------------------|-----------------------------5---|
		  gtr. 1
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-5'''''''''''''''''''3'''''''''''|
		|---------------------------------|---------------------------------|
		|
		| gtrs. 2 & 3
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------3'''''''''''|
		|---------------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|-------------7-------------------|---------------------------------|
		|-5---------------5---------------|-5-----------5---5---3-----------|
		|-----------------------------5---|---------------------------------|
		                                    "One,   two,   three"
		  gtr. 1                           w/Rhy. Fig. 1 (2x)
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-3H5-5'''''''''''''''''''''''''''|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		| gtrs. 2 & 3                                           *
		|---------------------------------|---------------------------------|
		|---------------------------------|-----------------------------5-6-|
		|---------------------------------|---------------------5---7-5-5-7-|
		|---------------------------------|---------------------5---7-5-----|
		|-/3H5----------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		| *gtr. 2 plays higher note, gtr. 3 plays lower note
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-3-5-----------------------------|-----------------------------3---|
		|---------------------------------|-------------------------5-------|
		  (whistle)		       "Hey!"
		 fade in schoolyard sounds
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-5'''''''''''''''''''------------|
		|---------------------------------|---------------------5-------5-5-|
		|
		|
		|-----5---------------------------|-------------------------5P3-----|
		|-----6B--------------------------|---------------------(5)H6P5-7~~~|
		|---------------------------------|-----------------------------7\--|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		|
		|---------------------------------|---------------------------------|
		|-----------------------------7---|---------------------------------|
		|-5-----------3---5---------------|-5-----------3---5-----------3---|
		|---------------------------------|---------------------------------|
		 w/Rhy. Fig. 1
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-5'''''''''''''''''''''''5---3P0-|
		|---------------------------------|---------------------------5-----|
		|
		|
		|---------------------------------|---------------------------------|
		|---------------------------------|-----------------------------5-6-|
		|---------------------------------|---------------------5---7---5-7~|
		|---------------------------------|---------------------5---7-------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		|
		|---------------------------------|---------------------------------|
		|-------------7-------------------|-------------7-------------------|
		|-5---------------5-----------3---|-5-----------------------3-------|
		|---------------------------------|-----------------5---------------|
		 w/Rhy. Fig. 1                     Fill 4--------------------------)
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-----------------------------3BP0|
		|---------------------------------|-5'''''''''''''''''''''''''''----|
		|---------------------------------|---------------------------------|
		|
		|
		|-----5---------------------------|----------------------7B(8)--7P5-|
		|-----6B--------------------------|----------------------8B(10)-8P6-|
		|~~~~~----------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		|
		|---------------------------------|---------------------------------|
		|-----------------------------7---|---------------------------------|
		|-5-----------3---5---------------|-5-----------3---5-----------3---|
		|---------------------------------|---------------------------------|
		  gtrs. 2 & 3
		 w/Rhy. Fig. 1                     w/Fill 2
		|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~----------------|
		|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~------------5-6~|
		|---------------------------------|---------------------5---7---5-7~|
		|---------------------------------|---------------------5---7-------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|-------------7-------------------|
		|-5-----------3---5-----------3---|-5-----------------------3-------|
		|---------------------------------|-----------------5---------------|
		 w/Rhy. Fig. 1                     w/Fill 1
		|~~~~~5---------------------------|--------------------10B(12)-10P8-|
		|~~~~~6---------------------------|--------------------12B(13)-12P10|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-5-----------3---5-----------3---|-5-----------3---5-----------3---|
		|---------------------------------|---------------------------------|
		 w/Rhy. Fig. 1                     w/Fill 4
		|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~------------------|
		|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~------------12-13-|
		|---------------------------------|-----------------12--14-12-12-14-|
		|---------------------------------|-----------------14--15----------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		|
		|---------------------------------|---------------------------------|
		|-------------7-------------------|-------------7-------------------|
		|-5---------------5-----------3---|-5-----------------------3-------|
		|---------------------------------|-----------------5---------------|
		  gtr. 1
		 w/Rhy. Fig. 1
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-5'''''''''''''''''''3-5-5---3P0-|
		|---------------------------------|---------------------------------|
		|
		| gtrs. 2 & 3
		|-----12--------------------------|-------------------------12-B(13)|
		|-----13--------------------------|-------------------------13-B(15)|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|-------------7-------------------|
		|-5-----------3---5-----------3---|-5---------------5-----------3---|
		|---------------------------------|---------------------------------|
		 w/Rhy. Fig. 1
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-----------------------------3P0-|
		|---------------------------------|-5---3-5-5---3-5-5---3-5-5---3P0-|
		|---------------------------------|---------------------------------|
		|
		|
		|-(13)----------------~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~--------|
		|-(15)----------------~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~--------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		|
		|---------------------------------|---------------------------------|
		|---------------------------------|-------------7-------------------|
		|-5-----------3---5-----------3---|-5-----------------------3-------|
		|---------------------------------|-----------------5---------------|
		  gtr. 1
		 w/Rhy. Fig. 1
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-------------------------3B--5-3B|
		|---------------------------------|-5''''''''''''3-5-5---3B5--5-----|
		|---------------------------------|---------------------------------|
		|
		| gtr. 3
		|---------------------------------|---------------------------------|
		|---------------(15)R(13)(15)R(13)|(15)R(13)B(15)(15)--~~~~~~~~~~~~~|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|-----------------------------7---|---------------------------------|
		|-5-----------3---5---------------|-5-----------3---5-----------3---|
		|---------------------------------|---------------------------------|
		 w/Rhy. Fig. 1
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-5'''''''''''''''''''''''3---3B--|
		|---------------------------------|---------------------------------|
		|
		|
		|---------------------------------|---------------------------------|
		|~~~~~~~~~~~~~~~~~----------------|--------------------------13B(15)|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		|
		|---------------------------------|---------------------------------|
		|-------------7-------------------|-------------7-------------------|
		|-5---------------5-----------3---|-5-----------------------3-------|
		|---------------------------------|-----------------5---------------|
		 w/Rhy. Fig. 1
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-----------------------------3P0-|
		|---------------------------------|-5'''''''''''''''''''3H5---3-----|
		|---------------------------------|---------------------------------|
		|
		|
		|---------------------------------|---------------------------------|
		|-13B(15)(15)~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~--------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-5-----------3---5-----------3---|-5-----------3---5-----------3---|
		|---------------------------------|---------------------------------|
		                              begin fade
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-0-------------------------------|----------------------------3B---|
		|-0---0-3-5'''''''''''''''''''''''|''''''''''''''''''''3H5-5-5----5-|
		|---------------------------------|---------------------------------|
		|
		|
		|---------------------------------|---------------------------------|
		|---------------------------------|-------------------13B(15)13B(15)|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		|
		|---------------------------------|---------------------------------|
		|---------------------------------|-------------7-------------------|
		|-5-----------3---5-----------3---|-5-----------------------3-------|
		|---------------------------------|-----------------5---------------|
		  gtr. 1
		 w/Rhy. Fig. 1
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-5'''''''''''''''''''''''3-3-3---|
		|---------------------------------|-------------------------------5-|
		|
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|-------------7-------------------|
		|-5-----------3---5-----------3---|-5---------------5-----------3---|
		|---------------------------------|---------------------------------|
		  gtr. 1      fade in helicopter
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-----------------------------3B--|
		|-3/(5)-5-3-5---3-5'''''''''''''''|-5---3-5-5-3-3-5-5-3-3-5-5-3---5-|
		|---------------------------------|---------------------------------|
		|
		| gtr. 3
		|---------------------------------|---------------------------------|
		|---------------------------------|-----------------------13B(14)13B|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|-------------7-------------------|
		|-5-----------3---5-----------3---|-5-----------------------3-------|
		|---------------------------------|-----------------5---------------|
		 w/Rhy. Fig. 1
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|-------------------------3---3P0-|
		|---------------------------------|-5'''''''''''''''''''''''--5-----|
		|---------------------------------|---------------------------------|
		|
		|
		|---------------------------------|---------------------------------|
		|(15)~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~----------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|
		|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-5-----------3---5-----------3---|-5---------3-----5-----------3---|
		|---------------------------------|---------------------------------|
		  gtr. 1			   w/Fill 2
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|---------------------------------|---------------------------------|
		|-5-3---5'''''''''''''''''''''''''|---------------------------------|
		|-----5---------------------------|---------------------------------|
		|
		| bass
		|---------------------------------|---------------------------------|
		|---------------------------------|-------------7-------------------|
		|-5-----------3---5-----------3---|-5-----------------------3-------|
		|---------------------------------|-----------------5---------------|
		  bass
		 w/Rhy. Fig. 1	fade out
		|---------------------------------|			 ||
		|---------------------------------| "You! Yes, you!	 ||
		|---------------------------------| Stand still, laddy!" ||
		|-5-----------3---5---------------|			 ||


Text:
Daddy's flown across the ocean Leaving just a memory A snap shot in the family album Daddy what else did you leave for me Daddy what d'ya leave behind for me All in all it was just a brick in the wall All in all it was all just bricks in the wall.
Äèçàéí òà ïðîãðàìóâàííÿ © 2002-2009 Îëåêñàíäð Ðóäåíêî